| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 24470 | 475 | 1.98 | 350000 | 48 | 1171790 |
| RISE ESG SRI | 53000 | 195 | 0.37 | 11100000 | 765311 | 40628545968 |
| KODEX 200ESG | 52610 | 65 | 0.12 | 3100000 | 164282 | 8626810724 |
| HANARO Green-Newdeal | 27325 | 80 | 0.29 | 900000 | 313 | 8596770 |
| KODEX Carbon Efficient Green New Deal | 27850 | 100 | 0.36 | 2200000 | 3702 | 103279439 |
| TIGER CARBON EFFICIENT | 27720 | 295 | 1.08 | 900000 | 3571 | 98574187 |
| TIME K-RENEWABLE ENERGY ACTIVE | 30780 | 800 | 2.67 | 700000 | 6376 | 196444135 |
| KODEX KRX Climate Change Solutions | 29240 | 590 | 2.06 | 900000 | 2637 | 76946658 |
| TIGER KRX Climate Change Solutions | 29550 | 655 | 2.27 | 400000 | 1560 | 46069135 |
| SOL KRX Climate Change Solutions | 29230 | 380 | 1.32 | 600000 | 376 | 10998725 |
The securities above track ESG indices developed by the KRX.