| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 20200 | 1020 | 4.81 | 600000 | 10 | 204000 |
| RISE ESG SRI | 34395 | 3430 | 9.07 | 6150000 | 1129084 | 40385578928 |
| KODEX 200ESG | 35360 | 3355 | 8.67 | 2300000 | 81702 | 3008378257 |
| HANARO Green-Newdeal | 20250 | 1660 | 7.58 | 900000 | 15382 | 321959670 |
| KODEX Carbon Efficient Green New Deal | 20625 | 1705 | 7.64 | 2400000 | 6050 | 128853230 |
| TIGER CARBON EFFICIENT | 20285 | 1775 | 8.05 | 1000000 | 7612 | 160338015 |
| TIME K-RENEWABLE ENERGY ACTIVE | 24785 | 2285 | 8.44 | 600000 | 32542 | 847026431 |
| KODEX KRX Climate Change Solutions | 22635 | 2370 | 9.48 | 900000 | 6679 | 157882294 |
| TIGER KRX Climate Change Solutions | 22885 | 2330 | 9.24 | 550000 | 13720 | 328799373 |
| SOL KRX Climate Change Solutions | 22855 | 2070 | 8.3 | 600000 | 2857 | 68045225 |
The securities above track ESG indices developed by the KRX.