| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 21930 | 10 | 0.05 | 350000 | 1 | 21930 |
| RISE ESG SRI | 46675 | 205 | 0.44 | 14150000 | 47363 | 2164514500 |
| KODEX 200ESG | 47485 | 350 | 0.74 | 3400000 | 8424 | 388634540 |
| HANARO Green-Newdeal | 24355 | 300 | 1.25 | 900000 | 171 | 4104205 |
| KODEX Carbon Efficient Green New Deal | 24515 | 35 | 0.14 | 1800000 | 96 | 2303565 |
| TIGER CARBON EFFICIENT | 24460 | 120 | 0.49 | 900000 | 175 | 4273275 |
| TIME K-RENEWABLE ENERGY ACTIVE | 25470 | 20 | 0.08 | 800000 | 5351 | 134852008 |
| KODEX KRX Climate Change Solutions | 24655 | 180 | 0.74 | 900000 | 115 | 2786955 |
| TIGER KRX Climate Change Solutions | 24710 | 280 | 1.15 | 450000 | 14428 | 349821614 |
| SOL KRX Climate Change Solutions | 24560 | 220 | 0.9 | 600000 | 27 | 646560 |
The securities above track ESG indices developed by the KRX.