| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 23765 | 0 | 0 | 350000 | 0 | 0 |
| RISE ESG SRI | 55745 | 4720 | 7.81 | 11500000 | 284924 | 15975517200 |
| KODEX 200ESG | 55005 | 4035 | 6.83 | 3800000 | 15128 | 834452925 |
| HANARO Green-Newdeal | 27605 | 1575 | 5.4 | 900000 | 693 | 19107070 |
| KODEX Carbon Efficient Green New Deal | 28460 | 1270 | 4.27 | 1800000 | 303 | 8496135 |
| TIGER CARBON EFFICIENT | 27880 | 1520 | 5.17 | 900000 | 849 | 23511385 |
| TIME K-RENEWABLE ENERGY ACTIVE | 27710 | 1390 | 4.78 | 700000 | 2625 | 71621245 |
| KODEX KRX Climate Change Solutions | 25970 | 1100 | 4.06 | 900000 | 702 | 18138650 |
| TIGER KRX Climate Change Solutions | 25950 | 1465 | 5.34 | 550000 | 67 | 1766450 |
| SOL KRX Climate Change Solutions | 26045 | 1215 | 4.46 | 600000 | 254 | 6586730 |
The securities above track ESG indices developed by the KRX.