| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 21115 | 205 | 0.98 | 350000 | 3 | 63445 |
| RISE ESG SRI | 42905 | 515 | 1.21 | 14200000 | 47679 | 2025850535 |
| KODEX 200ESG | 43720 | 265 | 0.61 | 3500000 | 8045 | 349033077 |
| HANARO Green-Newdeal | 22600 | 55 | 0.24 | 900000 | 89 | 2012525 |
| KODEX Carbon Efficient Green New Deal | 23130 | 215 | 0.94 | 1800000 | 522 | 11853050 |
| TIGER CARBON EFFICIENT | 22755 | 155 | 0.69 | 900000 | 1292 | 29527200 |
| TIME K-RENEWABLE ENERGY ACTIVE | 24335 | 85 | 0.35 | 700000 | 3555 | 86148820 |
| KODEX KRX Climate Change Solutions | 22630 | 70 | 0.31 | 900000 | 184 | 4191930 |
| TIGER KRX Climate Change Solutions | 22890 | 85 | 0.37 | 400000 | 20274 | 460762865 |
| SOL KRX Climate Change Solutions | 22750 | 0 | 0 | 600000 | 14 | 316760 |
The securities above track ESG indices developed by the KRX.