| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 19335 | 320 | 1.68 | 600000 | 16 | 307805 |
| RISE ESG SRI | 31580 | 200 | 0.64 | 4500000 | 235949 | 7402033345 |
| KODEX 200ESG | 32440 | 460 | 1.44 | 2300000 | 16096 | 517655180 |
| HANARO Green-Newdeal | 18510 | 115 | 0.63 | 900000 | 2633 | 48674375 |
| KODEX Carbon Efficient Green New Deal | 18835 | 130 | 0.7 | 2400000 | 1015 | 19000415 |
| TIGER CARBON EFFICIENT | 18710 | 230 | 1.24 | 1000000 | 3352 | 62333855 |
| TIME K-RENEWABLE ENERGY ACTIVE | 22840 | 170 | 0.75 | 700000 | 5057 | 114891128 |
| KODEX KRX Climate Change Solutions | 21005 | 265 | 1.28 | 900000 | 1100 | 22906288 |
| TIGER KRX Climate Change Solutions | 21065 | 200 | 0.96 | 350000 | 1052 | 22153645 |
| SOL KRX Climate Change Solutions | 20895 | 300 | 1.46 | 600000 | 842 | 17300572 |
The securities above track ESG indices developed by the KRX.