| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 20530 | 0 | 0 | 350000 | 0 | 0 |
| RISE ESG SRI | 48300 | 1115 | 2.36 | 14050000 | 308921 | 15457587675 |
| KODEX 200ESG | 48550 | 820 | 1.72 | 3700000 | 35775 | 1792569990 |
| HANARO Green-Newdeal | 24465 | 480 | 2 | 900000 | 2146 | 53931385 |
| KODEX Carbon Efficient Green New Deal | 24845 | 600 | 2.47 | 1800000 | 274 | 6956340 |
| TIGER CARBON EFFICIENT | 24520 | 490 | 2.04 | 900000 | 408 | 10246715 |
| TIME K-RENEWABLE ENERGY ACTIVE | 24100 | 940 | 4.06 | 700000 | 1296 | 31595210 |
| KODEX KRX Climate Change Solutions | 23090 | 1120 | 5.1 | 900000 | 1554 | 35989990 |
| TIGER KRX Climate Change Solutions | 23040 | 1130 | 5.16 | 400000 | 3176 | 74656725 |
| SOL KRX Climate Change Solutions | 23040 | 1040 | 4.73 | 600000 | 53 | 1236135 |
The securities above track ESG indices developed by the KRX.