| Product | Price | Change | %Change | No. of listed units | Trading volume (Shares) |
Trading value (KRW) |
|---|---|---|---|---|---|---|
| FOCUS ESG Leaders | 21535 | 20 | 0.09 | 350000 | 2 | 43070 |
| RISE ESG SRI | 48810 | 760 | 1.58 | 14200000 | 101310 | 4951248584 |
| KODEX 200ESG | 49065 | 950 | 1.97 | 3400000 | 6666 | 325827880 |
| HANARO Green-Newdeal | 24760 | 185 | 0.75 | 900000 | 2321 | 57416642 |
| KODEX Carbon Efficient Green New Deal | 25335 | 525 | 2.12 | 1800000 | 483 | 12169750 |
| TIGER CARBON EFFICIENT | 24895 | 410 | 1.67 | 900000 | 925 | 23015345 |
| TIME K-RENEWABLE ENERGY ACTIVE | 24470 | 355 | 1.43 | 800000 | 3292 | 80777730 |
| KODEX KRX Climate Change Solutions | 23740 | 155 | 0.65 | 800000 | 279 | 6626130 |
| TIGER KRX Climate Change Solutions | 23730 | 295 | 1.23 | 500000 | 760 | 18035625 |
| SOL KRX Climate Change Solutions | 23690 | 190 | 0.8 | 600000 | 594 | 14005360 |
The securities above track ESG indices developed by the KRX.