| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1460.01 | 28.68 | 2 | 112 | 74683 | 16400742 | |
| KOSPI 200 Climate Change | 4887.15 | 92.84 | 1.94 | 178 | 91231 | 18013891 | |
| KOSDAQ 150 Governance Index | 2514.82 | 8.88 | 0.35 | 22 | 4189 | 325085 | |
| KRX ESG Leaders 150 | 3274 | 20.32 | 0.62 | 149 | 76281 | 16389683 | |
| KRX Governance Leaders 100 | 3601.97 | 18.36 | 0.51 | 99 | 37247 | 4014986 | |
| KRX Eco Leaders 100 | 3638.26 | 4.61 | 0.13 | 99 | 41134 | 3078522 | |
| KRX ESG Social Index | 7895.97 | 156.21 | 2.02 | 126 | 63961 | 15663506 | |
| KRX 300 Climate Change | 4704.87 | 89.79 | 1.95 | 244 | 133912 | 19925453 | |
| KRX Climate Change Solutions | 4488.37 | 43.54 | 0.96 | 27 | 38900 | 13472618 | |
| S&P/KRX Carbon Efficient Capped | 4220.79 | 71.61 | 1.73 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2331.02 | 2.07 | 0.09 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.