| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 961.91 | 10.89 | 1.15 | 113 | 165675 | 17496521 | |
| KOSPI 200 Climate Change | 3305.44 | 28.26 | 0.86 | 179 | 242958 | 21175023 | |
| KOSDAQ 150 Governance Index | 2936.8 | 10.43 | 0.36 | 24 | 6581 | 502723 | |
| KRX ESG Leaders 150 | 2973.98 | 62.77 | 2.16 | 149 | 200367 | 17840385 | |
| KRX Governance Leaders 100 | 3378 | 63.3 | 1.91 | 99 | 120962 | 5771847 | |
| KRX Eco Leaders 100 | 3696.92 | 83.33 | 2.31 | 99 | 151861 | 10074019 | |
| KRX ESG Social Index | 5060.09 | 32.93 | 0.66 | 126 | 119390 | 13048428 | |
| KRX 300 Climate Change | 3283.15 | 26.28 | 0.81 | 266 | 274501 | 23503613 | |
| KRX Climate Change Solutions | 4017.17 | 45.13 | 1.14 | 29 | 72798 | 12213803 | |
| S&P/KRX Carbon Efficient Capped | 3148.74 | 31.4 | 1.01 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2545.86 | 44.85 | 1.79 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.