| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1690.64 | 60.12 | 3.43 | 112 | 70202 | 18804253 | |
| KOSPI 200 Climate Change | 5652.13 | 206.91 | 3.53 | 178 | 89853 | 20839103 | |
| KOSDAQ 150 Governance Index | 3035.1 | 82.86 | 2.66 | 22 | 4473 | 700403 | |
| KRX ESG Leaders 150 | 3570.17 | 31.36 | 0.87 | 149 | 71326 | 18773617 | |
| KRX Governance Leaders 100 | 3826.36 | 7.56 | 0.2 | 99 | 34151 | 4876737 | |
| KRX Eco Leaders 100 | 3919.27 | 18.03 | 0.46 | 99 | 44319 | 3960508 | |
| KRX ESG Social Index | 9319.6 | 398.51 | 4.1 | 126 | 56885 | 18039659 | |
| KRX 300 Climate Change | 5450.15 | 205.57 | 3.63 | 244 | 116326 | 23001691 | |
| KRX Climate Change Solutions | 5170.48 | 63.45 | 1.21 | 27 | 38545 | 15749433 | |
| S&P/KRX Carbon Efficient Capped | 4806.26 | 150.47 | 3.04 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2419.7 | 61.63 | 2.61 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.