| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1045.26 | 99.88 | 8.72 | 113 | 310332 | 33838777 | |
| KOSPI 200 Climate Change | 3590.25 | 337.76 | 8.6 | 179 | 410450 | 45608258 | |
| KOSDAQ 150 Governance Index | 2900.56 | 131.46 | 4.34 | 24 | 13587 | 988425 | |
| KRX ESG Leaders 150 | 3070.14 | 177.03 | 5.45 | 149 | 325104 | 34083644 | |
| KRX Governance Leaders 100 | 3441.1 | 148.33 | 4.13 | 99 | 288138 | 10944149 | |
| KRX Eco Leaders 100 | 3798.7 | 228.18 | 5.67 | 99 | 297656 | 13695617 | |
| KRX ESG Social Index | 5499.13 | 544.6 | 9.01 | 126 | 200393 | 28673495 | |
| KRX 300 Climate Change | 3559.31 | 325.56 | 8.38 | 266 | 498751 | 52202891 | |
| KRX Climate Change Solutions | 4356.2 | 427.36 | 8.93 | 29 | 118362 | 25855868 | |
| S&P/KRX Carbon Efficient Capped | 3424.25 | 279.07 | 7.54 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2555.28 | 108.17 | 4.06 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.