| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1303.7 | 13.06 | 1.01 | 111 | 102865 | 16874613 | |
| KOSPI 200 Climate Change | 4310.44 | 40.28 | 0.94 | 177 | 123003 | 18673551 | |
| KOSDAQ 150 Governance Index | 2586.15 | 37.97 | 1.49 | 22 | 7885 | 895665 | |
| KRX ESG Leaders 150 | 3197.71 | 1.6 | 0.05 | 149 | 98572 | 17099608 | |
| KRX Governance Leaders 100 | 3555.28 | 6.06 | 0.17 | 99 | 46535 | 4631248 | |
| KRX Eco Leaders 100 | 3612.49 | 21.8 | 0.6 | 99 | 54475 | 3902991 | |
| KRX ESG Social Index | 6902.04 | 72.3 | 1.06 | 126 | 82673 | 16194737 | |
| KRX 300 Climate Change | 4162.22 | 39.01 | 0.95 | 242 | 158723 | 21316858 | |
| KRX Climate Change Solutions | 4360.55 | 10.48 | 0.24 | 26 | 51824 | 13697989 | |
| S&P/KRX Carbon Efficient Capped | 3865.58 | 23.61 | 0.61 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2331.28 | 15.87 | 0.68 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.