| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1664.72 | 86.04 | 4.91 | 112 | 83086 | 22571018 | |
| KOSPI 200 Climate Change | 5562.2 | 296.84 | 5.07 | 178 | 106639 | 25043132 | |
| KOSDAQ 150 Governance Index | 3020.78 | 97.18 | 3.12 | 22 | 5616 | 899512 | |
| KRX ESG Leaders 150 | 3534.32 | 67.21 | 1.87 | 149 | 84526 | 22541794 | |
| KRX Governance Leaders 100 | 3790.31 | 43.61 | 1.14 | 99 | 40752 | 5833520 | |
| KRX Eco Leaders 100 | 3886.69 | 14.55 | 0.37 | 99 | 51858 | 4689252 | |
| KRX ESG Social Index | 9165.54 | 552.57 | 5.69 | 126 | 68027 | 21736899 | |
| KRX 300 Climate Change | 5363.34 | 292.38 | 5.17 | 244 | 138970 | 27741451 | |
| KRX Climate Change Solutions | 5115.79 | 118.14 | 2.26 | 27 | 45983 | 18921345 | |
| S&P/KRX Carbon Efficient Capped | 4739.58 | 217.15 | 4.38 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2401.85 | 43.78 | 1.86 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.