| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1562.67 | 1 | 0.06 | 113 | 115058 | 23248580 | |
| KOSPI 200 Climate Change | 5285.24 | 2.26 | 0.04 | 179 | 157064 | 26874242 | |
| KOSDAQ 150 Governance Index | 3211.26 | 247.86 | 8.36 | 24 | 13059 | 1830896 | |
| KRX ESG Leaders 150 | 3729.02 | 93.97 | 2.59 | 149 | 133156 | 23523762 | |
| KRX Governance Leaders 100 | 3996.26 | 108.08 | 2.78 | 99 | 77430 | 7941964 | |
| KRX Eco Leaders 100 | 4371.59 | 72.15 | 1.68 | 99 | 88084 | 8031717 | |
| KRX ESG Social Index | 8574.05 | 47.66 | 0.56 | 126 | 88330 | 21000849 | |
| KRX 300 Climate Change | 5138.99 | 12.06 | 0.24 | 265 | 202083 | 31780047 | |
| KRX Climate Change Solutions | 5644.67 | 109.67 | 1.98 | 29 | 62337 | 19456520 | |
| S&P/KRX Carbon Efficient Capped | 4665.08 | 15.51 | 0.33 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2561.55 | 30.4 | 1.2 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.