| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1412.53 | 10.51 | 0.75 | 112 | 146248 | 21552354 | |
| KOSPI 200 Climate Change | 4717.72 | 32.14 | 0.69 | 178 | 168513 | 24090539 | |
| KOSDAQ 150 Governance Index | 2572.96 | 25.81 | 0.99 | 22 | 6747 | 428004 | |
| KRX ESG Leaders 150 | 3343.07 | 0.93 | 0.03 | 149 | 152638 | 21576861 | |
| KRX Governance Leaders 100 | 3693.38 | 17.99 | 0.48 | 99 | 69526 | 7850547 | |
| KRX Eco Leaders 100 | 3753.33 | 29.57 | 0.78 | 99 | 67664 | 6646503 | |
| KRX ESG Social Index | 7547.41 | 56.12 | 0.75 | 126 | 86661 | 19137488 | |
| KRX 300 Climate Change | 4544.77 | 28.88 | 0.64 | 244 | 219086 | 26450942 | |
| KRX Climate Change Solutions | 4662.73 | 27.82 | 0.6 | 27 | 83772 | 16152141 | |
| S&P/KRX Carbon Efficient Capped | 4114.53 | 6.26 | 0.15 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2370.56 | 17.79 | 0.74 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.