| Index | Price | Change | %Change | No. of Issues | Trading volume (Thousand Shares) |
Trading value (KRW 100M) |
Index Methodology |
|---|---|---|---|---|---|---|---|
| KOSPI 200 ESG | 1448.14 | 31.81 | 2.25 | 112 | 70536 | 17102009 | |
| KOSPI 200 Climate Change | 4794.01 | 95.47 | 2.03 | 178 | 91097 | 18798447 | |
| KOSDAQ 150 Governance Index | 2339.68 | 34.56 | 1.46 | 22 | 4285 | 392226 | |
| KRX ESG Leaders 150 | 3199.33 | 77.4 | 2.48 | 149 | 72278 | 17214920 | |
| KRX Governance Leaders 100 | 3493.35 | 66.51 | 1.94 | 99 | 35193 | 4447397 | |
| KRX Eco Leaders 100 | 3544.37 | 95.27 | 2.76 | 99 | 44040 | 3727432 | |
| KRX ESG Social Index | 7816.23 | 168.36 | 2.2 | 126 | 55818 | 16226529 | |
| KRX 300 Climate Change | 4606.54 | 90.19 | 2 | 244 | 120122 | 20722323 | |
| KRX Climate Change Solutions | 4373.01 | 175.13 | 4.17 | 27 | 37986 | 14157863 | |
| S&P/KRX Carbon Efficient Capped | 4127.47 | 86.16 | 2.13 | 0 | 0 | 0 | |
| S&P/KRX ESG Dividend Opportunities Index | 2305.26 | 28.64 | 1.26 | 0 | 0 | 0 |
The indices above are based on ESG index standards developed by the KRX.